specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Add a new dimension to any space with our exciting selection of computer desks, comfortable chairs, rolling trolley carts, and storage racks to upgrade your home office or kitchen. Our collection includes beautiful leather ottomans, designer furniture options, and decorative accessories to enhance your interior style.
Introducing the HOMCOM 51.5'' wide double sofa, perfect for cozy movie nights, game nights, or curling up with a good book. This classic yet modern loveseat is covered in easy-to-clean PU leather with a sponge-padded cushion and spring inside for superior comfort.
Specifications: - Color: Brown - Material: Steel, Sponge, PU leather, Plastic - Overall Dimension: 51.5" W x 33" D x 36" H - Seat Size: 42.25" W x 21" D - Seat to Floor: 19.25" - Armrest Size: 30" L x 4.5" W - Net Weight: 66 lbs - Weight Capacity: 264lbs - Item Label: 833-899V80
Our products are designed with stability and comfort in mind to provide you with the best choices. With a variety of options catered to different tastes and needs, our diverse selection is suitable for every member and every room in your home. We prioritize quality by using selected materials and qualified factories, ensuring each product undergoes thorough checks throughout the production process.
Check out our popular items: - 833-380GY - 833-392 - 833-392GY - 839-030V80 - 833-967CG - 833-042
Customer Reviews: - 3.8 out of 5 stars from 654 reviews - 3.8 out of 5 stars from 168 reviews - 3.8 out of 5 stars from 149 reviews - 3.6 out of 5 stars from 16 reviews - 3.9 out of 5 stars from 36 reviews - 3.9 out of 5 stars from 130 reviews
We are committed to providing a seamless online shopping experience with excellent quality products under our brands HOMCOM, Outsunny, PawHut, and more. Check out our match your decor section for simple and modern furniture options that will complement your interior style.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
customer_reviews |
| ||||
best_sellers_rank | #446,261 in Home & Kitchen (See Top 100 in Home & Kitchen) #736 in Sofas & Couches | ||||
brand | HOMCOM | ||||
manufacturer | Aosom LLC | ||||
item_model_number | 833-899 | ||||
upc | 842525186285 673986054901 | ||||
date_first_available | November 18, 2020 | ||||
indoor_outdoor_usage | Indoor | ||||
age_range_description | Adult | ||||
number_of_pieces | 1 | ||||
material | Steel, Sponge, PU leather, Plastic | ||||
upholstery_fabric_type | Faux Leather | ||||
furniture_leg_material | Plastic | ||||
frame_material | Metal | ||||
item_firmness_description | Medium | ||||
fill_material | Foam | ||||
seat_fill_material | Foam | ||||
seat_back_fill_material | Foam | ||||
product_care_instructions | Wipe Clean with Dry Cloth | ||||
seat_cushion_quantity | 2 | ||||
seat_cushion_removability | Removable | ||||
back_cushion_removability | Removable | ||||
special_feature | Armrest, Padded Seat, Non Slip | ||||
product_dimensions | 33"D x 51.5"W x 36"H | ||||
item_weight | 30.8 Pounds | ||||
seating_capacity | 2 | ||||
weight_limit | 264 Pounds | ||||
interior_seat_width | 51.5 Inches | ||||
seat_depth | 20.99 inches | ||||
seat_height | 19.25 Inches | ||||
seat_back_interior_height | 19.25 Inches | ||||
arm_width | 4.5 Inches | ||||
arm_height | 24.5 Inches | ||||
leg_length | 6 Inches | ||||
item_package_quantity | 1 | ||||
type | Loveseat | ||||
recommended_uses_for_product | Residential | ||||
color | Brown | ||||
pattern | Solid | ||||
style | Mid-Century Modern | ||||
room_type | Bedroom, Guest Room, Living Room, Home Office | ||||
shape | Rectangular | ||||
orientation | Symmetrical | ||||
leg_style | Straight | ||||
back_style | Tufted Back | ||||
arm_style | Track | ||||
embellishment | Button Tufting | ||||
included_components | Hardware | ||||
assembly_required | Yes | ||||
assembly_instructions | Require Full Assembly | ||||
warranty_type | Limited |
MORE FROM homcom sofa
MORE FROM recommendation