specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Description of the Product
HOMCOM offers a wide range of furniture to help you create a royal and relaxing atmosphere in your home. Our products cater to every area of your house, from the kitchen to the living room, ensuring that your space feels warm and inviting. The HOMCOM convertible chair bed is a perfect example of style meeting functionality. Its design is simple and elegant, making it a versatile piece that complements any decor.
This sleeper sofa transitions effortlessly from a stylish chair to a cozy bed, making it ideal for small spaces. With an adjustable backrest that can be set at six different angles, this chair bed is perfect for lounging, reading, or even taking a nap. The breathable linen feel fabric used for upholstery is durable and resistant to pilling, wrinkles, and deformation.
Additional features of the HOMCOM convertible chair bed include a steel frame that can support up to 330 lbs, an extra pillow for added comfort, and a padded seat that allows you to sink in and relax. The sofa dimensions are 28.25" W x 30.75" D x 31" H, while the bed dimensions are 28.25" W x 74.75" D x 9.75" H. The seat size is 28.25" W x 24.5" D, with a thickness of 4.25" D.
At HOMCOM, we prioritize quality and ensure that all our products undergo rigorous checks during the production process to guarantee their integrity. Our furniture is not only high-quality but also stylish and versatile, perfect for any living space. Whether you need extra seating for guests or a comfortable spot for yourself, the HOMCOM convertible chair bed is the perfect solution. Enjoy the convenience and comfort it offers in your home today!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | HOMCOM | ||||
color | Light Gray | ||||
product_dimensions | 30.75"D x 28.25"W x 31"H | ||||
back_style | Cushion Back | ||||
special_feature | With Pillow, Foldable, Wood Legs, Adjustable Backrest, With Springs | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Relaxing | ||||
maximum_weight_recommendation | 330 Pounds | ||||
style | Modern | ||||
pattern | Solid | ||||
finish_type | Varnished | ||||
room_type | Living Room, Bedroom, Home Office, Study Room | ||||
age_range_description | Adult | ||||
included_components | Cushion, Pillow | ||||
shape | Rectangular | ||||
model_name | Chair Bed | ||||
arm_style | Armless | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 16.25 Inches | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Varnished | ||||
seat_height | 15.25 Inches | ||||
seat_depth | 24.5 inches | ||||
fill_material | Foam | ||||
cushion_style | Knife Edge | ||||
seat_length | 28.25 Inches | ||||
leg_style | Tapered Leg | ||||
reclining_position_count | 6 Position | ||||
tilting | No | ||||
is_customizable | No | ||||
is_electric | No | ||||
is_foldable | Yes | ||||
chair_backrest_width | 16.25 Inches | ||||
included_throw_pillow_quantity | 1 | ||||
upc | 673986204948 | ||||
manufacturer | Aosom LLC | ||||
item_weight | 44 pounds | ||||
country_of_origin | China | ||||
item_model_number | 839-875V00LG | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,259,640 in Home & Kitchen (See Top 100 in Home & Kitchen) #3,050 in Living Room Chairs | ||||
date_first_available | January 1, 2024 |
MORE FROM homcom chair